Status
Mountpoint /energydance-high.mp3
Further information
Stream Name: | Energy Dance |
Stream Description: | Energy Dance |
Content Type: | audio/mpeg |
Stream started: | Thu, 18 Aug 2022 12:28:57 +0200 |
Bitrate: | 128 |
Listeners (current): | 2 |
Listeners (peak): | 2 |
Genre: | various |
Stream URL: | http://energydance.ice.infomaniak.ch/energydance-high.mp3 |
Currently playing: | CRIMER Ë Eyes Off Me |
Mountpoint /energystrassenrap-high.mp3
Further information
Stream Name: | Energy Strassenrap |
Stream Description: | Energy Strassenrap |
Content Type: | audio/mpeg |
Stream started: | Thu, 18 Aug 2022 07:38:37 +0200 |
Bitrate: | 127 |
Listeners (current): | 2 |
Listeners (peak): | 2 |
Genre: | various |
Stream URL: | http://energystrassenrap.ice.infomaniak.ch/energystrassenrap-high.mp3 |
Currently playing: | Kontra K & Sido & Leony Ë Follow |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Capital Bra & King Khalil ˗ Zweistellige Haftstrafen | |||
Monet192 ˗ Champions Club | |||
Azet & Zuna ˗ Lelele | |||
Capo ˗ Karakol | |||
RIN ˗ Up In Smoke | |||
Eunique ˗ Wer ist so nice | |||
Bozza & Bausa ˗ Grey Goose | |||
Haze ˗ Rache der Laster | |||
Jamule & Cro ˗ 1000 Hits | |||
Kontra K & Sido & Leony ˗ Follow |
Mountpoint /energyswiss-high.mp3
Further information
Stream Name: | Energy Made In Switzerland |
Stream Description: | Energy 00s |
Content Type: | audio/mpeg |
Stream started: | Thu, 18 Aug 2022 07:38:36 +0200 |
Bitrate: | 128 |
Listeners (current): | 2 |
Listeners (peak): | 2 |
Genre: | various |
Stream URL: | http://energymadeinswitzerland.ice.infomaniak.ch/energymadeinswitzerland-high.mp3 |
Currently playing: | 77 Bombay Street Ë Yellow Bus |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Seven ˗ City Of Gold | |||
Bastian Baker ˗ 79 Clinton Street | |||
Ritschi ˗ E guete Tag | |||
Stefanie Heinzmann ˗ Mother's Heart | |||
Port Polar ˗ Lena | |||
Andryy ˗ Kafitasse (Radio Edit) | |||
Nadeen Lavie & Roger O'Dubler ˗ A Face Like Yours | |||
Lo & Leduc ˗ Affogato | |||
Adrian Stern & Ritschi ˗ Die woni hübsch find | |||
77 Bombay Street ˗ Yellow Bus |
Mountpoint /energyworkout-high.mp3
Further information
Stream Name: | Energy Work Out |
Stream Description: | Energy Work Out |
Content Type: | audio/mpeg |
Stream started: | Thu, 18 Aug 2022 07:38:36 +0200 |
Bitrate: | 128 |
Listeners (current): | 2 |
Listeners (peak): | 2 |
Genre: | various |
Stream URL: | http://energyworkout.ice.infomaniak.ch/energyworkout-high.mp3 |
Currently playing: | Lucky Rose & Jordan Hart Ë Lost |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Estelle & Kanye West ˗ American Boy (Soulseekerz Remix) | |||
Måneskin ˗ SUPERMODEL | |||
Sir Colin ˗ Sun2Shine | |||
Cazzette ˗ Beam Me Up | |||
Akon & David Guetta ˗ Angel | |||
Ellie Goulding & Blackbear ˗ Worry About Me | |||
Calvin Harris & Rag'n'Bone Man ˗ Giant | |||
DJ Antoine & The Beat Shakers ˗ Ma Chérie (Remady Radio Edit) | |||
Mans Zelmerlöw ˗ Better Now | |||
Lucky Rose & Jordan Hart ˗ Lost |
Mountpoint /radio-heirassa.mp3
Further information
Stream Name: | Bödeli TV Radio |
Stream Description: | Radio Channel 1 |
Content Type: | audio/mpeg |
Stream started: | Thu, 18 Aug 2022 08:19:49 +0200 |
Bitrate: | 192 |
Listeners (current): | 2 |
Listeners (peak): | 2 |
Genre: | Easy Listening |
Currently playing: | Heirassa - Rigi hell - Was nüd choscht, isch nüd wärt |